<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Point Mortgage &#187; Mortgages</title>
	<atom:link href="http://www.home-point-mortgage.com/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.home-point-mortgage.com</link>
	<description>Mortgages, Loan Process, Loan Programs</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Right Information of Reverse Mortgage Calculator</title>
		<link>http://www.home-point-mortgage.com/the-right-information-of-reverse-mortgage-calculator/</link>
		<comments>http://www.home-point-mortgage.com/the-right-information-of-reverse-mortgage-calculator/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.home-point-mortgage.com/the-right-information-of-reverse-mortgage-calculator/</guid>
		<description><![CDATA[Reverse mortgage calculator is actually systematical way that has been applied and legalized by the Federal Housing Administration in order to find out how eligible does the loan of the mortgage are going to be in a reverse. It will be sorting the procedure which is upon the time arrangement up until the value of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-point-mortgage.com/wp-content/uploads/2010/11/allrmc.jpg"><img src="http://www.home-point-mortgage.com/wp-content/uploads/2010/11/allrmc.jpg" alt="" title="allrmc" width="227" height="85" class="alignleft size-full wp-image-171" /></a></p>
<p>Reverse mortgage calculator is actually systematical way that has been applied and legalized by the Federal Housing Administration in order to find out how eligible does the loan of the mortgage are going to be in a reverse. It will be sorting the procedure which is upon the time arrangement up until the value of the property. This is definitely the right tool for getting the most accurate numbers all across the programs that are available matching to what a person really need to find out in their self. So this is a very long heap if we are even trying to compare to what we may get from the bank as it is providing a very detail analysis which is precise and basically giving all what are mostly needed. It is having tha result page of the calculator and assorted schedule of the amortization according to the accrual of the years as well.</p>
<p>The things that will come up right after taking the process to the <a href="http://allrmc.com/reverse_mortgage_calculator.php">reverse mortgage calculator</a>, a person would surely be able to have the best of their choice deciding whether they are going to have the fixed rate or other options that is fairly adjustable within the limit of the loan available for you as you might expect to have the NET amount strictly calculated together with the insurance and also the fees of the lenders. You will also be spoiled with the unexpected need that requires you to have really quick cash because a lump sumps that you can get priory can be obtained from the cash advance feature. And again this is related to the age of yours to get the calculation that is based upon the interest rate that will be given which is added with the monthly insurance for about 125%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-point-mortgage.com/the-right-information-of-reverse-mortgage-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are applying for a home equity loan</title>
		<link>http://www.home-point-mortgage.com/if-you-are-applying-for-a-home-equity-loan/</link>
		<comments>http://www.home-point-mortgage.com/if-you-are-applying-for-a-home-equity-loan/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Process]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[home equity loan]]></category>

		<guid isPermaLink="false">http://www.home-point-mortgage.com/?p=37</guid>
		<description><![CDATA[1. If you are salaried: provide two years W-2 and one month of paystubs OR if you are self-employed: provide two years tax returns and a YTD profit and loss statement. 2. If you own rental property, please provide rental agreements and two years tax returns. 3. Please provide a copy of the note on [...]]]></description>
			<content:encoded><![CDATA[<p>1.  If you are salaried: provide two years W-2 and one month of paystubs OR if you are self-employed: provide two years tax returns and a YTD profit and loss statement.</p>
<p>2. If you own rental property, please provide rental agreements and two years tax returns.</p>
<p><a href="http://www.home-point-mortgage.com/wp-content/uploads/2010/05/home-equity-loan.jpg"><img src="http://www.home-point-mortgage.com/wp-content/uploads/2010/05/home-equity-loan-300x231.jpg" alt="" title="home-equity-loan" width="300" height="231" class="aligncenter size-medium wp-image-38" /></a></p>
<p>3. Please provide a copy of the note on your first mortgage. This will normally be found in your closing loan documents.</p>
<p>4. Please provide a signed letter explaining what you plan to do with the proceeds.</p>
<p>5. Provide a copy of divorce decree if applicable.</p>
<p>6. If you are NOT a US citizen, provide us with a copy of your green card (front &#038; back), or if you are NOT a permanent resident provide us with your H-1 or L-1 visa.</p>
<p>Need loan that easy to get, just try to get <a href="http://iloans90.com/">personal loans</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-point-mortgage.com/if-you-are-applying-for-a-home-equity-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are buying or refinancing a home</title>
		<link>http://www.home-point-mortgage.com/if-you-are-buying-or-refinancing-a-home/</link>
		<comments>http://www.home-point-mortgage.com/if-you-are-buying-or-refinancing-a-home/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Process]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinance Home]]></category>

		<guid isPermaLink="false">http://www.home-point-mortgage.com/?p=33</guid>
		<description><![CDATA[1. If you are salaried: provide two years W-2 and one month of paystubs OR if you are self-employed: provide two years tax returns and a YTD profit and loss statement. 2. If you own rental property, please provide rental agreements and two years tax returns. 3. If you wish to speed up the approval [...]]]></description>
			<content:encoded><![CDATA[<p>1.  If you are salaried: provide two years W-2 and one month of paystubs OR if you are self-employed: provide two years tax returns and a YTD profit and loss statement.</p>
<p>2. If you own rental property, please provide rental agreements and two years tax returns.</p>
<p><a href="http://www.home-point-mortgage.com/wp-content/uploads/2010/05/RefinanceHome.jpg"><img src="http://www.home-point-mortgage.com/wp-content/uploads/2010/05/RefinanceHome-300x195.jpg" alt="" title="RefinanceHome" width="300" height="195" class="aligncenter size-medium wp-image-34" /></a></p>
<p>3. If you wish to speed up the approval process, please also provide three months bank statements for each bank, stock and mutual fund account.</p>
<p>4. Provide recent copies of any stock brokerage or IRA/401K accounts that you may have.</p>
<p>5. If you are requesting a cash out refinance please provide a letter explaining what you plan to do with the proceeds.Provide a copy of divorce decree if applicable.</p>
<p>6. If you are NOT a US citizen, provide us with a copy of your green card (front &#038; back), or if you are NOT a permanent resident provide us with your H-1 or L-1 visa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-point-mortgage.com/if-you-are-buying-or-refinancing-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Fixed Loan (Advantages &amp; Disadvantages)</title>
		<link>http://www.home-point-mortgage.com/home-equity-fixed-loan-advantages-disadvantages/</link>
		<comments>http://www.home-point-mortgage.com/home-equity-fixed-loan-advantages-disadvantages/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Home Equity Fixed Loan]]></category>

		<guid isPermaLink="false">http://www.home-point-mortgage.com/?p=29</guid>
		<description><![CDATA[Home Equity Fixed Loan Advantages: - Fixed payments - Interest may be tax deductible Disadvantages: - Higher interest rates than on 1st mortgages - Harder to refinance your first mortgage]]></description>
			<content:encoded><![CDATA[<p>Home Equity Fixed Loan</p>
<p><a href="http://www.home-point-mortgage.com/wp-content/uploads/2010/05/Home-Equity-Fixed-Loan.jpg"><img src="http://www.home-point-mortgage.com/wp-content/uploads/2010/05/Home-Equity-Fixed-Loan.jpg" alt="" title="Home-Equity-Fixed-Loan" width="300" height="240" class="aligncenter size-full wp-image-30" /></a></p>
<p>Advantages:<br />
- Fixed payments<br />
- Interest may be tax deductible</p>
<p>Disadvantages:<br />
- Higher interest rates than on 1st mortgages<br />
- Harder to refinance your first mortgage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-point-mortgage.com/home-equity-fixed-loan-advantages-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperfect Credit Programs (Advantages &amp; Disadvantages)</title>
		<link>http://www.home-point-mortgage.com/imperfect-credit-programs-advantages-disadvantages/</link>
		<comments>http://www.home-point-mortgage.com/imperfect-credit-programs-advantages-disadvantages/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Imperfect Credit Programs]]></category>

		<guid isPermaLink="false">http://www.home-point-mortgage.com/?p=22</guid>
		<description><![CDATA[Imperfect Credit Programs Advantages: - Potential for reestablishing credit if you pay your mortgage on time. - When used for debt consolidation, you may be able to reduce your monthly debt payment Disadvantages: - Higher rates - Terms may not be as favorable - Harder to get long term fixed loans - Loans may have [...]]]></description>
			<content:encoded><![CDATA[<p>Imperfect Credit Programs </p>
<p><a href="http://www.home-point-mortgage.com/wp-content/uploads/2010/05/Imperfect-Credit-Programs.jpg"><img src="http://www.home-point-mortgage.com/wp-content/uploads/2010/05/Imperfect-Credit-Programs-300x133.jpg" alt="" title="Imperfect-Credit-Programs" width="300" height="133" class="aligncenter size-medium wp-image-23" /></a></p>
<p>Advantages:<br />
- Potential for reestablishing credit if you pay your mortgage on time.<br />
- When used for debt consolidation, you may be able to reduce your monthly debt payment</p>
<p>Disadvantages:<br />
- Higher rates<br />
- Terms may not be as favorable<br />
- Harder to get long term fixed loans<br />
- Loans may have prepayment penalties</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-point-mortgage.com/imperfect-credit-programs-advantages-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

